| Home (H) | Away Match (A) | Festival/Event Away (A) | Holiday |
| Fixtures | Results (Pts) | |||||||||
| Month | Date | Late Change |
Match | Map Link |
Club Web Link |
Comments |
![]() |
Against |
Report Link |
|
| Sept | 7 | Coaching | Registration | |||||||
| 14 | Coaching | Registration | ||||||||
| 21 | Coaching | |||||||||
| 28 | ||||||||||
| Oct | 5 | |||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| 26 | ||||||||||
| Nov | 2 | |||||||||
| 9 | ||||||||||
| 16 | ||||||||||
| 23 | ||||||||||
| 30 | ||||||||||
| Dec | 7 | |||||||||
| 14 | ||||||||||
| 21 | ||||||||||
| 28 | ||||||||||
| Jan | 4 | |||||||||
| 11 | ||||||||||
| 18 | ||||||||||
| 25 | ||||||||||
| Feb | 1 | |||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 22 | ||||||||||
| Mar | 1 | |||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 22 | ||||||||||
| 29 | ||||||||||
| April | 5 | |||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| 26 | ||||||||||
| May | 3 | |||||||||
| March | Annual General Meeting @ Romsey Rugby Club: 7:00pm prompt | |
| June | Presentation Event |
Sponsorship - Coaches Info - Club Contacts - Club Kit - Pitch Locations - External Links
Team Info: Minis - U13 -U14 - U15 - U16