| Home (H) | Away Match (A) | Hampshire Cup Match | Holiday |
| Fixtures | Results (Pts) | ||||||||||
| Month | Date | Late Change |
Match | Map Link |
Club Web Link |
Team Cater |
Comments |
![]() |
Against |
Report Link |
|
| Sept | 7 | Coaching - At Romsey School |
|
Registration | |||||||
| 14 | Coaching - At Romsey School | Registration | |||||||||
| 21 | Coaching - At Romsey School | ||||||||||
| 28 | Hampshire Cup | ||||||||||
| Oct | 5 | Fordingbridge (A) | |||||||||
| 12 | Petersfield (H) | ||||||||||
| 19 | Coaching - At Romsey School | ||||||||||
| 26 | Half Term - Holiday | No Rugby | |||||||||
| Nov | 2 | Coaching | |||||||||
| 9 | Winchester (H) | ||||||||||
| 16 | Basingstoke (A) | ||||||||||
23 |
Portsmouth (H) @ Romsey School | ||||||||||
| 30 | Fawley (A) | ||||||||||
| Dec | 7 | Coaching - At Romsey School | |||||||||
| 14 | Havant (A) | ||||||||||
| 21 | Fun Day | ||||||||||
| 28 | Christmas - Holiday | No Rugby | |||||||||
| Jan | 4 | Havant (H) | |||||||||
| 11 | Coaching | ||||||||||
| 18 | Hampshire Cup | ||||||||||
| 25 | Andover (H) | ||||||||||
| Feb | 1 | Coaching | |||||||||
| 8 | |
pitches closed | |||||||||
| 15 | Havant (H) | ||||||||||
| 22 | Coaching | ||||||||||
| Mar | 1 | Alton (A) | |||||||||
| 8 | Totton (A) | ||||||||||
| 15 | Coaching | ||||||||||
| 22 | Hampshire Cup - Semi Final | ||||||||||
| 29 | Fawley (H) | ||||||||||
| April | 5 | Coaching | |||||||||
| 12 | Easter | ||||||||||
| 18 | Bournemouth Festival (A) | Saturday | |||||||||
| 15 | Coaching | ||||||||||
| 26 | Hampshire Cup - Final | ||||||||||
| May | 3 | Coaching | |||||||||
| March | 9 |
Annual General Meeting @ Romsey Rugby Club: 7:00pm prompt |
| May | 15 |
Presentation Evening from 7-11pm at the Crossfield Hall, £15 per ticket - See your Manager for more information |
Sponsorship - Coaches Info - Club Contacts - Club Kit - Pitch Locations - External Links