| Home (H) | Away Match (A) | Hampshire League Match | Holiday |
| Fixtures | Results (Pts) | ||||||||||
| Month | Date | Late Change |
Match | Map Link |
Club Web Link |
Team Cater |
Comments |
![]() |
Against |
Report Link |
|
| Sept | 7 | Coaching - At Romsey School |
|
Registration |
|||||||
| 14 | Coaching - At Romsey School | Registration | |||||||||
| 21 | Coaching - At Romsey School | ||||||||||
| 28 | Vectis (A) | Web | |||||||||
| Oct | 5 | Gosport and Fareham (A) | 24 |
7 |
Report | ||||||
| 12 | Petersfield (H) | ||||||||||
| 19 | Fareham Heathens (H) | ||||||||||
| 26 | Half-term - Holiday | No Rugby | |||||||||
| Nov | 2 | Coaching | at Rapids | ||||||||
| 9 | Winchester (H) | ||||||||||
| 16 | Coaching - Bye (League) | ||||||||||
23 |
Coaching | ||||||||||
| 30 | Ellingham and Ringwood (A) | ||||||||||
| Dec | 7 | Coaching - at Romsey Sch | |||||||||
| 14 | Eastleigh (H) | ||||||||||
| 21 | Fun Day | ||||||||||
| 28 | Christmas | No Rugby | |||||||||
| Jan | 4 | Havant (H) | |||||||||
| 11 | Coaching |
||||||||||
| 18 | Coaching | ||||||||||
| 25 | Fordingbridge (A) | ||||||||||
| Feb | 1 | Coaching | |||||||||
| 8 | No Rugby | ||||||||||
| 15 | Coaching | ||||||||||
| 22 | Farnborough (H) | ||||||||||
| Mar | 1 | Coaching | |||||||||
| 8 | Alton (H) | ||||||||||
| 15 | Vectis (H) | ||||||||||
| 22 | Tottonians (A) | ||||||||||
| 29 | Fawley (H) | ||||||||||
| April | 5 | Coaching | |||||||||
| 12 | Easter | ||||||||||
| 18 | Bournemouth Festival (A) | Saturday | |||||||||
| 19 | Fawley (A) | ||||||||||
| 26 | Coaching | ||||||||||
| May | 3 | Coaching | |||||||||
| March | Annual General Meeting @ Romsey Rugby Club: 7:00pm prompt | |
| May | 15 |
Presentation Evening from 7-11pm at the Crossfield Hall, £15 per ticket - See your Manager for more information |
Sponsorship - Coaches Info - Club Contacts - Club Kit - Pitch Locations - External Links