| Home (H) | Away Match (A) | Hampshire League Match | Holiday |
| Fixtures | Results (Pts) | ||||||||||
| Month | Date | Late Change |
Match | Map Link |
Club Web Link |
Team Cater |
Comments |
![]() |
Against |
Report Link |
|
| Sept | 7 | Coaching |
|
Registration |
|||||||
| 14 | Coaching | Registration | |||||||||
| 21 | |||||||||||
| 28 | Hampshire League | ||||||||||
| Oct | 5 | ||||||||||
| 12 | Hampshire League | ||||||||||
| 19 | |||||||||||
| 26 | |||||||||||
| Nov | 2 | ||||||||||
| 9 | Hampshire League | ||||||||||
| 16 | |||||||||||
23 |
|||||||||||
| 30 | |||||||||||
| Dec | 7 | Hampshire League | |||||||||
| 14 | |||||||||||
| 21 | |||||||||||
| 28 | Christmas | ||||||||||
| Jan | 4 | New Year | |||||||||
| 11 | |||||||||||
| 18 | |||||||||||
| 25 | Hampshire League | ||||||||||
| Feb | 1 | ||||||||||
| 8 | Hampshire League | ||||||||||
| 15 | |||||||||||
| 22 | |||||||||||
| Mar | 1 | ||||||||||
| 8 | Hampshire League | ||||||||||
| 15 | |||||||||||
| 22 | Hampshire League | ||||||||||
| 29 | |||||||||||
| April | 5 | ||||||||||
| 12 | Easter | ||||||||||
| 19 | |||||||||||
| 26 | Hampshire League | ||||||||||
| May | 3 | ||||||||||
| March | Annual General Meeting @ Romsey Rugby Club: 7:00pm prompt | |
| May | Presentation Evening |
Sponsorship - Coaches Info - Club Contacts - Club Kit - Pitch Locations - External Links